Swiss GP, Switzerland
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | BTCC 2023 Honda Civic |
01:44.595 Tyre: M |
01:49.604 | 12 laps / 2 cuts | 11 - 17 |
| 2 | P4M C. | BTCC 2019 Ford Focus ST |
01:45.584 Tyre: M |
01:59.023 | 12 laps / 0 cuts | 16 - 19 |
| 3 | BlablaPaige | BTCC 2019 Audi RS3 |
01:46.006 Tyre: M |
01:47.891 | 8 laps / 2 cuts | 29 - 36 |
| 4 | chrisbeneton | BTCC 2019 Audi RS3 |
01:46.211 Tyre: M |
03:43.726 | 5 laps / 0 cuts | 18 - 22 |
| 5 | Buck | BTCC 2023 Honda Civic |
01:46.615 Tyre: M |
01:46.615 | 2 laps / 0 cuts | 13 - 15 |
| 6 | Alexandre | BTCC 2018 Alfa Romeo Giulietta |
01:47.105 Tyre: M |
02:34.042 | 8 laps / 6 cuts | 13 - 17 |
| 7 | fred7269 | BTCC 2018 Toyota Avensis |
01:51.422 Tyre: M |
01:52.139 | 8 laps / 0 cuts | 16 - 30 |
| 8 | Yamiiii_ | BTCC 2019 Ford Focus ST |
01:53.305 Tyre: M |
01:54.595 | 4 laps / 1 cuts | 29 - 83 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.333 | 01:06.772 | 00:37.719 | 00:27.842 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 2 | 01:46.159 | 00:40.616 | 00:37.562 | 00:27.981 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 3 | 01:44.761 | 00:39.619 | 00:37.269 | 00:27.873 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 4 | 02:26.062 | 01:20.636 | 00:37.661 | 00:27.765 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 5 | 01:45.319 | 00:39.822 | 00:37.440 | 00:28.057 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 6 |
01:44.595
L
L
|
00:39.790 | 00:37.247 |
00:27.558
S
S
|
0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 7 | 01:44.642 | 00:39.712 | 00:37.345 | 00:27.585 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 8 | 01:45.005 | 00:39.738 | 00:37.615 | 00:27.652 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 9 | 01:44.794 |
00:39.593
S
|
00:37.261 | 00:27.940 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 10 |
01:49.481
C
|
00:41.095 | 00:40.576 | 00:27.810 | 1 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 11 | 01:53.353 | 00:43.072 | 00:40.212 | 00:30.069 | 1 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 12 | 01:45.103 | 00:40.073 |
00:37.125
S
S
|
00:27.905 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:15.804 | 03:08.682 | 00:38.933 | 00:28.189 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 2 | 01:46.281 | 00:40.022 | 00:38.048 | 00:28.211 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 3 | 01:46.011 | 00:39.644 | 00:38.250 | 00:28.117 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 4 | 03:40.419 | 02:34.021 | 00:38.254 | 00:28.144 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 5 | 01:48.170 | 00:41.611 | 00:38.493 | 00:28.066 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 6 | 01:46.086 | 00:40.053 | 00:37.881 | 00:28.152 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 7 | 03:16.415 | 02:10.405 | 00:38.093 |
00:27.917
S
|
0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 8 | 04:04.695 | 02:58.256 | 00:38.287 | 00:28.152 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 9 | 01:45.763 | 00:39.572 | 00:38.223 | 00:27.968 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 10 | 01:46.093 | 00:39.916 |
00:37.800
S
|
00:28.377 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 11 |
01:45.584
L
|
00:39.525
S
S
|
00:38.029 | 00:28.030 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 12 | 01:46.805 | 00:39.593 | 00:39.268 | 00:27.944 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:29.049 | 02:20.806 | 00:39.496 | 00:28.747 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 2 | 01:50.258 | 00:41.571 | 00:39.748 | 00:28.939 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 3 | 01:48.533 | 00:39.967 | 00:39.470 | 00:29.096 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 4 | 02:54.763 | 01:47.448 | 00:38.789 | 00:28.526 | 1 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 5 | 01:48.424 | 00:41.334 | 00:38.200 | 00:28.890 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 6 | 01:53.190 | 00:45.032 | 00:39.600 | 00:28.558 | 1 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 7 | 01:46.236 | 00:39.982 |
00:37.723
S
|
00:28.531 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 8 |
01:46.006
L
|
00:39.698
S
|
00:38.084 |
00:28.224
S
|
0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:03.173 | 04:56.529 | 00:38.119 | 00:28.525 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 2 | 09:34.715 | 08:27.215 | 00:38.399 | 00:29.101 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 3 | 01:46.643 | 00:40.201 | 00:38.178 |
00:28.264
S
|
0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 4 |
01:46.211
L
|
00:39.688
S
|
00:38.016
S
|
00:28.507 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 5 | 01:47.337 | 00:40.179 | 00:38.429 | 00:28.729 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:57.475 | 02:50.137 | 00:39.357 |
00:27.981
S
|
0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 2 |
01:46.615
L
|
00:40.298
S
|
00:37.836
S
|
00:28.481 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:38.493 | 03:31.591 | 00:38.228 | 00:28.674 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 2 |
01:51.086
C
|
00:44.099 | 00:37.985 | 00:29.002 | 1 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 3 | 03:36.682 | 02:30.910 |
00:37.481
S
|
00:28.291
S
|
0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 4 |
01:47.092
C
|
00:40.604 | 00:37.837 | 00:28.651 | 1 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 5 |
01:47.105
L
|
00:40.433 | 00:37.652 | 00:29.020 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 6 | 03:05.187 | 01:58.128 | 00:38.430 | 00:28.629 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 7 |
01:56.271
C
|
00:41.480 | 00:40.181 | 00:34.610 | 4 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 8 | 01:47.194 |
00:39.941
S
|
00:38.790 | 00:28.463 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.170 | 02:13.448 | 00:41.346 | 00:29.376 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 2 | 01:52.394 | 00:42.231 | 00:40.544 | 00:29.619 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 3 |
01:51.422
L
|
00:41.699
S
|
00:40.905 | 00:28.818 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 4 | 01:52.390 | 00:43.653 |
00:39.959
S
|
00:28.778
S
|
0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 5 | 01:53.212 | 00:42.431 | 00:41.000 | 00:29.781 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 6 | 06:07.070 | 04:56.974 | 00:40.806 | 00:29.290 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 7 | 01:51.557 | 00:41.718 | 00:40.351 | 00:29.488 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 8 | 01:51.864 | 00:42.033 | 00:40.985 | 00:28.846 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.740 | 02:18.363 | 00:41.562 | 00:31.815 | 1 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 2 | 01:56.680 | 00:44.775 | 00:41.858 | 00:30.047 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 3 | 01:53.802 | 00:43.318 |
00:40.473
S
|
00:30.011 | 0 | M | 33.0 | 23.0 | 21.0 | -8.0 |
| 4 |
01:53.305
L
|
00:42.651
S
|
00:40.968 |
00:29.686
S
|
0 | M | 33.0 | 23.0 | 21.0 | -8.0 |