Swiss GP

31 Oct 26 15:33 CET

Swiss GP, Switzerland

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BTCC 2023 Honda Civic − 00:30:40.737 17 laps / 1 cuts 01:44.666
Tyre: M
01:47.300 7 11 - 16213
2 BTCC 2019 Audi RS3 ▲ 2 00:30:48.041 17 laps / 6 cuts 01:45.404
Tyre: M
01:48.736 7 (+2 after session) 29 - 5562
3 BTCC 2019 Ford Focus ST ▼ 1 00:30:48.974 17 laps / 1 cuts 01:45.576
Tyre: M
01:47.669 7 15 - 33
4 BTCC 2023 Honda Civic ▲ 1 00:31:11.057 17 laps / 0 cuts 01:46.302
Tyre: M
01:49.270 5 13 - 10153
5 BTCC 2019 Ford Focus ST ▲ 2 00:31:41.259 17 laps / 0 cuts 01:47.761
Tyre: M
01:49.875 2 29 - 83
6 BTCC 2019 Audi RS3 − 00:29:23.018 16 laps / 0 cuts 01:46.694
Tyre: M
01:47.316 3 17 - 386
7 BTCC 2018 Alfa Romeo Giulietta ▼ 4 00:29:42.640 16 laps / 8 cuts 01:47.625
Tyre: M
01:50.205 7 12 - 28
8 BTCC 2018 Toyota Avensis − 00:22:29.971 12 laps / 1 cuts 01:49.802
Tyre: M
01:51.947 3 16 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 16.3 X: 0.8 Y: 0.7 Z: 1.7 X: -1310.5 Y: 147.5 Z: 1130.1 14:59:32 (CET) - lap 1 No Replay
2 Collision with car 17.1 X: -0.4 Y: 0.8 Z: -2.6 X: -1310.4 Y: 147.5 Z: 1129.8 14:59:33 (CET) - lap 1 No Replay
3 Collision with car 30.9 X: 0.2 Y: -0.3 Z: -2.6 X: -1308.1 Y: 146.2 Z: 1129.9 14:59:33 (CET) - lap 1 No Replay
4 Collision with car 31.8 X: -0.7 Y: -0.3 Z: 1.9 X: -1308.1 Y: 146.2 Z: 1129.9 14:59:34 (CET) - lap 1 No Replay
5 Collision with car 15.9 X: -1.0 Y: -0.4 Z: 1.5 X: -1261.9 Y: 143.7 Z: 1149.9 14:59:34 (CET) - lap 1 No Replay
6 Collision with car 15.4 X: 0.9 Y: -0.4 Z: -0.4 X: -1261.8 Y: 143.7 Z: 1150.0 14:59:37 (CET) - lap 1 No Replay
7 Collision with car 22.6 X: 0.7 Y: 0.0 Z: -2.5 X: -1117.8 Y: 136.4 Z: 1196.3 14:59:38 (CET) - lap 1 No Replay
8 Collision with car 31.7 X: -0.1 Y: 0.8 Z: 2.0 X: -1045.4 Y: 131.8 Z: 1177.1 14:59:42 (CET) - lap 1 No Replay
9 Collision with car 13.8 X: 0.9 Y: -0.4 Z: -2.2 X: -1042.3 Y: 130.2 Z: 1172.5 14:59:42 (CET) - lap 1 No Replay
10 Collision with car 19.6 X: -0.0 Y: 0.1 Z: 1.8 X: -1117.6 Y: 136.3 Z: 1196.3 14:59:42 (CET) - lap 1 No Replay
11 Collision with car 11.3 X: 0.9 Y: 0.7 Z: -1.8 X: -1037.6 Y: 130.6 Z: 1165.4 14:59:42 (CET) - lap 1 No Replay
12 Collision with car 23.8 X: -0.7 Y: 0.0 Z: 1.7 X: -1033.6 Y: 129.5 Z: 1157.0 14:59:44 (CET) - lap 1 No Replay
13 Collision with car 19.1 X: 1.0 Y: -0.2 Z: 1.5 X: -1036.9 Y: 129.4 Z: 1159.9 14:59:44 (CET) - lap 1 No Replay
14 Collision with car 17.3 X: 0.9 Y: -0.1 Z: -2.1 X: -1033.5 Y: 129.3 Z: 1156.6 14:59:47 (CET) - lap 1 No Replay
15 Collision with car 4.0 X: 0.9 Y: 0.2 Z: -1.9 X: -1035.1 Y: 129.5 Z: 1155.9 14:59:47 (CET) - lap 1 No Replay
16 Collision with car 3.8 X: 0.2 Y: 0.1 Z: -2.5 X: -838.1 Y: 164.9 Z: 1877.5 15:02:28 (CET) - lap 2 No Replay
17 Collision with car 4.3 X: 0.0 Y: 0.0 Z: 2.0 X: -838.7 Y: 165.0 Z: 1878.0 15:02:28 (CET) - lap 2 No Replay
18 Collision with car 1.7 X: -0.1 Y: 0.1 Z: -2.6 X: -1018.6 Y: 192.0 Z: 2040.0 15:02:33 (CET) - lap 2 No Replay
19 Collision with car 8.6 X: -1.0 Y: 0.0 Z: 1.5 X: -1216.1 Y: 239.9 Z: 1740.7 15:04:41 (CET) - lap 3 No Replay
20 Collision with car 4.4 X: 1.0 Y: 0.1 Z: 0.1 X: -1216.1 Y: 239.9 Z: 1740.3 15:04:43 (CET) - lap 3 No Replay
21 Collision with environment 106.4 X: 1.0 Y: -0.0 Z: 1.5 X: -996.2 Y: 132.5 Z: 1000.8 15:05:16 (CET) - lap 4 No Replay
22 Collision with car 67.6 X: -1.0 Y: -0.4 Z: -0.2 X: -982.0 Y: 133.4 Z: 997.1 15:05:16 (CET) - lap 4 No Replay
23 Collision with car 65.4 X: 1.0 Y: 0.0 Z: 1.5 X: -982.1 Y: 133.8 Z: 997.2 15:05:19 (CET) - lap 4 No Replay
24 Collision with environment 67.6 X: 1.0 Y: -0.3 Z: 1.5 X: -996.5 Y: 132.2 Z: 1001.0 15:09:01 (CET) - lap 6 No Replay
25 Collision with environment 60.3 X: 1.0 Y: -0.1 Z: 1.5 X: -993.5 Y: 132.7 Z: 998.8 15:18:26 (CET) - lap 11 No Replay
26 Collision with car 16.4 X: 1.0 Y: 0.0 Z: 1.5 X: -769.3 Y: 127.6 Z: 1256.1 15:19:53 (CET) - lap 12 No Replay
27 Collision with car 13.9 X: -1.0 Y: 0.1 Z: -0.2 X: -769.3 Y: 127.7 Z: 1256.1 15:19:54 (CET) - lap 12 No Replay
28 Collision with car 10.6 X: 0.7 Y: 0.0 Z: -2.4 X: -1160.7 Y: 211.5 Z: 2117.4 15:20:23 (CET) - lap 12 No Replay
29 Collision with car 12.9 X: -0.7 Y: 0.0 Z: 1.8 X: -1160.9 Y: 211.5 Z: 2117.4 15:20:24 (CET) - lap 12 No Replay
30 Collision with car 19.3 X: 1.0 Y: 0.0 Z: 1.5 X: -1166.6 Y: 214.4 Z: 2084.9 15:20:28 (CET) - lap 12 No Replay
31 Collision with car 26.7 X: -0.8 Y: -0.4 Z: -2.1 X: -1155.2 Y: 217.2 Z: 2057.8 15:20:29 (CET) - lap 12 No Replay
32 Collision with car 11.8 X: -1.0 Y: -0.4 Z: 1.5 X: -658.7 Y: 155.1 Z: 810.0 15:25:03 (CET) - lap 15 No Replay
33 Collision with car 1.3 X: 1.0 Y: -0.3 Z: 1.0 X: -657.7 Y: 155.1 Z: 810.3 15:25:04 (CET) - lap 15 No Replay
34 Collision with car 13.6 X: 0.9 Y: -0.0 Z: 1.1 X: -1031.9 Y: 129.3 Z: 1154.7 15:28:23 (CET) - lap 17 No Replay
35 Collision with car 3.3 X: -1.0 Y: 0.0 Z: 1.5 X: -1031.6 Y: 129.2 Z: 1153.6 15:28:24 (CET) - lap 17 No Replay
36 Collision with car 2.9 X: 0.2 Y: 0.0 Z: 2.0 X: -553.2 Y: 159.6 Z: 824.0 15:28:39 (CET) - lap 17 No Replay
37 Collision with car 5.9 X: -0.9 Y: 0.0 Z: -2.1 X: -529.3 Y: 156.8 Z: 827.2 15:28:43 (CET) - lap 17 No Replay
38 Collision with environment 48.6 X: 0.8 Y: 0.7 Z: 1.9 X: -1616.3 Y: 165.7 Z: 1043.8 15:28:57 (CET) - lap 16 No Replay
39 Collision with environment 59.7 X: 0.9 Y: -0.2 Z: 1.0 X: -1531.0 Y: 159.3 Z: 1051.1 15:29:58 (CET) - lap 17 No Replay
40 Collision with environment 10.7 X: 0.8 Y: 0.1 Z: 1.6 X: -1516.8 Y: 158.5 Z: 1053.8 15:30:03 (CET) - lap 17 No Replay
41 Collision with car after session end 86.3 X: 0.1 Y: -0.1 Z: 1.8 X: -1021.5 Y: 127.7 Z: 1083.7 15:30:28 (CET) - lap 17 No Replay
42 Collision with car 81.0 X: 0.4 Y: 0.1 Z: -2.4 X: -1021.4 Y: 127.9 Z: 1083.7 15:30:32 (CET) - lap 16 No Replay
43 Collision with car after session end 1.0 X: -0.5 Y: 0.1 Z: 1.7 X: -1020.8 Y: 128.0 Z: 1082.3 15:30:33 (CET) - lap 17 No Replay
Car Env Rel
Swiss GP Swiss GP collisions

There were no penalties in this session.

1st P4M T. in BTCC 2023 Honda Civic
Best: 01:44.666, Potential: 01:44.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:05.820 00:59.085 00:38.353 00:28.382 0 M 32.0 22.0 23.0 41.0
2 6 01:47.333 00:41.337 00:37.953 00:28.043 0 M 32.0 22.0 23.0 41.0
3 5 01:46.401 00:40.048 00:38.254 00:28.099 0 M 32.0 22.0 23.0 41.0
4 3 01:45.943 00:40.432 00:37.336
S
S
00:28.175 0 M 32.0 22.0 23.0 41.0
5 3 01:44.666
L
L
00:39.579
S
00:37.448 00:27.639 0 M 32.0 22.0 23.0 41.0
6 3 01:45.086 00:39.603 00:37.755 00:27.728 0 M 32.0 22.0 23.0 41.0
7 3 01:46.049 00:40.008 00:38.160 00:27.881 0 M 32.0 22.0 23.0 41.0
8 2 01:45.685 00:40.313 00:37.850 00:27.522 0 M 32.0 22.0 23.0 41.0
9 2 01:46.390 00:40.046 00:38.489 00:27.855 0 M 32.0 22.0 23.0 41.0
10 2 01:45.881 00:40.119 00:38.249 00:27.513
S
S
0 M 32.0 22.0 23.0 41.0
11 1 01:46.351 00:40.615 00:37.904 00:27.832 0 M 32.0 22.0 23.0 41.0
12 2 01:52.204 00:41.136 00:40.518 00:30.550 0 M 32.0 22.0 23.0 41.0
13 3 01:51.624 00:46.004 00:37.665 00:27.955 0 M 32.0 22.0 23.0 41.0
14 2 01:46.236 00:40.356 00:37.835 00:28.045 0 M 32.0 22.0 23.0 41.0
15 1 01:45.511 00:40.167 00:37.754 00:27.590 0 M 32.0 22.0 23.0 41.0
16 3 01:54.144 00:48.272 00:37.742 00:28.130 0 M 32.0 22.0 23.0 41.0
17 1 01:45.444
C
00:39.694 00:37.462 00:28.288 1 M 32.0 22.0 23.0 41.0
2nd BlablaPaige in BTCC 2019 Audi RS3
Best: 01:45.404, Potential: 01:44.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:54.255 00:47.501 00:38.160 00:28.594 0 M 32.0 22.0 23.0 41.0
2 2 01:52.922 00:45.593 00:38.984 00:28.345 0 M 32.0 22.0 23.0 41.0
3 1 01:48.178
C
00:41.150 00:38.737 00:28.291 2 M 32.0 22.0 23.0 41.0
4 1 01:46.232
C
00:39.628 00:38.227 00:28.377 2 M 32.0 22.0 23.0 41.0
5 1 01:45.973 00:39.499 00:38.367 00:28.107 0 M 32.0 22.0 23.0 41.0
6 1 01:45.404
L
00:39.056
S
S
00:38.282 00:28.066 0 M 32.0 22.0 23.0 41.0
7 2 01:48.201 00:41.092 00:38.484 00:28.625 0 M 32.0 22.0 23.0 41.0
8 3 01:48.026
C
00:41.787 00:37.858 00:28.381 1 M 32.0 22.0 23.0 41.0
9 3 01:45.969 00:39.683 00:37.882 00:28.404 0 M 32.0 22.0 23.0 41.0
10 3 01:45.930 00:39.604 00:38.245 00:28.081 0 M 32.0 22.0 23.0 41.0
11 3 01:45.979 00:40.023 00:37.817 00:28.139 0 M 32.0 22.0 23.0 41.0
12 1 01:50.003 00:40.146 00:37.980 00:31.877 0 M 32.0 22.0 23.0 41.0
13 1 01:51.153 00:44.750 00:38.147 00:28.256 0 M 32.0 22.0 23.0 41.0
14 3 01:47.973 00:42.192 00:37.741
S
00:28.040
S
0 M 32.0 22.0 23.0 41.0
15 2 01:46.555
C
00:40.157 00:38.088 00:28.310 1 M 32.0 22.0 23.0 41.0
16 1 01:46.314 00:39.835 00:38.416 00:28.063 0 M 32.0 22.0 23.0 41.0
17 2 01:59.020 00:41.679 00:38.047 00:39.294 0 M 32.0 22.0 23.0 41.0
3rd P4M C. in BTCC 2019 Ford Focus ST
Best: 01:45.576, Potential: 01:45.436
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:54.251 00:46.900 00:38.246 00:29.105 0 M 32.0 22.0 23.0 41.0
2 1 01:52.863 00:46.051 00:38.804 00:28.008 0 M 32.0 22.0 23.0 41.0
3 2 01:48.530 00:40.068 00:40.387 00:28.075 0 M 32.0 22.0 23.0 41.0
4 2 01:46.526 00:40.111 00:38.313 00:28.102 0 M 32.0 22.0 23.0 41.0
5 2 01:45.829 00:39.589 00:38.065 00:28.175 0 M 32.0 22.0 23.0 41.0
6 2 01:45.576
L
00:39.534
S
00:37.980
S
00:28.062 0 M 32.0 22.0 23.0 41.0
7 1 01:46.559 00:39.995 00:38.480 00:28.084 0 M 32.0 22.0 23.0 41.0
8 1 01:46.364 00:40.115 00:38.102 00:28.147 0 M 32.0 22.0 23.0 41.0
9 1 01:46.297 00:39.764 00:38.282 00:28.251 0 M 32.0 22.0 23.0 41.0
10 1 01:46.205 00:39.898 00:38.142 00:28.165 0 M 32.0 22.0 23.0 41.0
11 2 01:47.008 00:40.053 00:38.258 00:28.697 0 M 32.0 22.0 23.0 41.0
12 3 01:54.935 00:40.415 00:46.031 00:28.489 0 M 32.0 22.0 23.0 41.0
13 2 01:47.570 00:41.366 00:38.223 00:27.981 0 M 32.0 22.0 23.0 41.0
14 1 01:47.075 00:40.350 00:38.222 00:28.503 0 M 32.0 22.0 23.0 41.0
15 3 01:47.310 00:41.061 00:38.137 00:28.112 0 M 32.0 22.0 23.0 41.0
16 2 01:46.393 00:40.293 00:38.178 00:27.922
S
0 M 32.0 22.0 23.0 41.0
17 3 01:59.714 00:41.905 00:38.407 00:39.402 1 M 32.0 22.0 23.0 41.0
4th Buck in BTCC 2023 Honda Civic
Best: 01:46.302, Potential: 01:45.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:02.744 00:55.083 00:39.105 00:28.556 0 M 32.0 22.0 23.0 41.0
2 4 01:47.773 00:41.349 00:38.236 00:28.188 0 M 32.0 22.0 23.0 41.0
3 4 01:47.636 00:41.576 00:38.124 00:27.936
S
0 M 32.0 22.0 23.0 41.0
4 4 01:49.254 00:42.789 00:38.362 00:28.103 0 M 32.0 22.0 23.0 41.0
5 4 01:48.422 00:40.981 00:38.840 00:28.601 0 M 32.0 22.0 23.0 41.0
6 4 01:46.302
L
00:40.044
S
00:37.674
S
00:28.584 0 M 32.0 22.0 23.0 41.0
7 4 01:48.481 00:41.795 00:38.250 00:28.436 0 M 32.0 22.0 23.0 41.0
8 4 01:52.267 00:41.316 00:37.759 00:33.192 0 M 32.0 22.0 23.0 41.0
9 4 01:48.982 00:40.794 00:38.835 00:29.353 0 M 32.0 22.0 23.0 41.0
10 4 01:50.107 00:42.459 00:38.515 00:29.133 0 M 32.0 22.0 23.0 41.0
11 4 01:49.229 00:41.041 00:38.822 00:29.366 0 M 32.0 22.0 23.0 41.0
12 4 01:47.697 00:41.043 00:38.133 00:28.521 0 M 32.0 22.0 23.0 41.0
13 4 01:48.746 00:41.314 00:38.952 00:28.480 0 M 32.0 22.0 23.0 41.0
14 4 01:50.415 00:41.682 00:39.150 00:29.583 0 M 32.0 22.0 23.0 41.0
15 4 01:52.059 00:42.281 00:39.556 00:30.222 0 M 32.0 22.0 23.0 41.0
16 4 01:51.082 00:42.758 00:39.254 00:29.070 0 M 32.0 22.0 23.0 41.0
17 4 01:49.873 00:41.608 00:38.326 00:29.939 0 M 32.0 22.0 23.0 41.0
5th Yamiiii_ in BTCC 2019 Ford Focus ST
Best: 01:47.761, Potential: 01:47.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.851 00:49.460 00:39.187 00:29.204 0 M 32.0 22.0 23.0 41.0
2 3 01:51.152 00:42.946 00:39.532 00:28.674 0 M 32.0 22.0 23.0 41.0
3 3 01:49.028 00:40.732 00:39.604 00:28.692 0 M 32.0 22.0 23.0 41.0
4 7 01:59.388 00:51.352 00:39.289 00:28.747 0 M 32.0 22.0 23.0 41.0
5 7 01:49.871 00:40.945 00:39.825 00:29.101 0 M 32.0 22.0 23.0 41.0
6 7 01:49.960 00:41.483 00:39.178 00:29.299 0 M 32.0 22.0 23.0 41.0
7 7 01:49.608 00:41.284 00:39.182 00:29.142 0 M 32.0 22.0 23.0 41.0
8 7 01:49.197 00:40.895 00:39.403 00:28.899 0 M 32.0 22.0 23.0 41.0
9 6 01:49.854 00:41.768 00:39.105 00:28.981 0 M 32.0 22.0 23.0 41.0
10 6 01:48.283 00:40.742 00:39.204 00:28.337
S
0 M 32.0 22.0 23.0 41.0
11 6 01:48.330 00:40.874 00:38.777 00:28.679 0 M 32.0 22.0 23.0 41.0
12 6 01:48.297 00:40.958 00:38.867 00:28.472 0 M 32.0 22.0 23.0 41.0
13 6 01:47.761
L
00:40.450
S
00:38.830 00:28.481 0 M 32.0 22.0 23.0 41.0
14 6 01:48.721 00:40.573 00:39.569 00:28.579 0 M 32.0 22.0 23.0 41.0
15 6 01:48.136 00:40.677 00:38.776 00:28.683 0 M 32.0 22.0 23.0 41.0
16 6 01:50.548 00:43.138 00:38.749
S
00:28.661 0 M 32.0 22.0 23.0 41.0
17 5 02:15.321 00:47.944 00:57.839 00:29.538 0 M 32.0 22.0 23.0 41.0
6th chrisbeneton in BTCC 2019 Audi RS3
Best: 01:46.694, Potential: 01:46.349
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:33.341 01:25.544 00:38.831 00:28.966 0 M 32.0 22.0 23.0 41.0
2 8 01:47.206 00:39.999 00:38.335 00:28.872 0 M 32.0 22.0 23.0 41.0
3 8 01:47.582 00:40.245 00:38.141 00:29.196 0 M 32.0 22.0 23.0 41.0
4 8 01:47.125 00:40.331 00:38.268 00:28.526 0 M 32.0 22.0 23.0 41.0
5 8 01:47.213 00:40.262 00:38.512 00:28.439 0 M 32.0 22.0 23.0 41.0
6 8 01:47.881 00:40.889 00:38.489 00:28.503 0 M 32.0 22.0 23.0 41.0
7 8 01:46.921 00:40.128 00:38.313 00:28.480 0 M 32.0 22.0 23.0 41.0
8 8 01:47.151 00:39.952 00:38.813 00:28.386 0 M 32.0 22.0 23.0 41.0
9 8 01:46.955 00:40.104 00:38.380 00:28.471 0 M 32.0 22.0 23.0 41.0
10 8 01:47.679 00:40.210 00:38.984 00:28.485 0 M 32.0 22.0 23.0 41.0
11 7 01:46.694
L
00:39.942
S
00:38.281 00:28.471 0 M 32.0 22.0 23.0 41.0
12 7 01:46.801 00:40.394 00:38.034
S
00:28.373
S
0 M 32.0 22.0 23.0 41.0
13 7 01:47.263 00:40.110 00:38.690 00:28.463 0 M 32.0 22.0 23.0 41.0
14 5 01:47.330 00:40.028 00:38.674 00:28.628 0 M 32.0 22.0 23.0 41.0
15 5 01:47.476 00:40.188 00:38.538 00:28.750 0 M 32.0 22.0 23.0 41.0
16 5 01:48.465 00:40.982 00:38.462 00:29.021 0 M 32.0 22.0 23.0 41.0
7th Alexandre in BTCC 2018 Alfa Romeo Giulietta
Best: 01:47.625, Potential: 01:47.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:00.540 00:52.698 00:39.528 00:28.314 0 M 32.0 22.0 23.0 41.0
2 7 01:53.490 00:47.411 00:37.855
S
00:28.224 0 M 32.0 22.0 23.0 41.0
3 7 01:46.888
C
00:41.292 00:37.493 00:28.103 1 M 32.0 22.0 23.0 41.0
4 5 01:48.852 00:42.153 00:38.353 00:28.346 0 M 32.0 22.0 23.0 41.0
5 5 01:47.905 00:41.175 00:38.227 00:28.503 0 M 32.0 22.0 23.0 41.0
6 5 01:50.404 00:43.656 00:38.456 00:28.292 0 M 32.0 22.0 23.0 41.0
7 5 01:53.252 00:46.329 00:38.574 00:28.349 0 M 32.0 22.0 23.0 41.0
8 5 01:47.791
C
00:41.146 00:38.034 00:28.611 1 M 32.0 22.0 23.0 41.0
9 5 01:48.217 00:41.032
S
00:38.632 00:28.553 0 M 32.0 22.0 23.0 41.0
10 5 01:50.669 00:41.262 00:38.263 00:31.144 2 M 32.0 22.0 23.0 41.0
11 5 01:47.625
L
00:41.285 00:38.143 00:28.197
S
0 M 32.0 22.0 23.0 41.0
12 5 01:49.133 00:41.301 00:38.664 00:29.168 0 M 32.0 22.0 23.0 41.0
13 5 01:52.971 00:45.223 00:38.668 00:29.080 0 M 32.0 22.0 23.0 41.0
14 7 01:55.528 00:41.053 00:42.998 00:31.477 2 M 32.0 22.0 23.0 41.0
15 7 01:50.913 00:42.387 00:39.149 00:29.377 1 M 32.0 22.0 23.0 41.0
16 7 01:58.498 00:43.803 00:40.194 00:34.501 1 M 32.0 22.0 23.0 41.0
8th fred7269 in BTCC 2018 Toyota Avensis
Best: 01:49.802, Potential: 01:48.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:59.998 00:51.791 00:39.547 00:28.660 0 M 32.0 22.0 23.0 41.0
2 5 01:50.548
C
00:41.756 00:39.826 00:28.966 1 M 32.0 22.0 23.0 41.0
3 6 01:49.994 00:40.902
S
00:39.924 00:29.168 0 M 32.0 22.0 23.0 41.0
4 6 01:50.252 00:41.173 00:40.140 00:28.939 0 M 32.0 22.0 23.0 41.0
5 6 01:49.969 00:41.641 00:39.623 00:28.705 0 M 32.0 22.0 23.0 41.0
6 6 01:54.350 00:46.391 00:39.011
S
00:28.948 0 M 32.0 22.0 23.0 41.0
7 6 01:49.802
L
00:41.942 00:39.123 00:28.737 0 M 32.0 22.0 23.0 41.0
8 6 01:50.567 00:42.181 00:39.321 00:29.065 0 M 32.0 22.0 23.0 41.0
9 7 01:50.482 00:41.978 00:39.096 00:29.408 0 M 32.0 22.0 23.0 41.0
10 7 01:51.403 00:43.269 00:39.483 00:28.651
S
0 M 32.0 22.0 23.0 41.0
11 8 02:00.709 00:52.188 00:39.528 00:28.993 0 M 32.0 22.0 23.0 41.0
12 8 01:51.943 00:42.971 00:39.677 00:29.295 0 M 32.0 22.0 23.0 41.0