Road Atlanta 2022

13 Nov 26 21:34 CET

Road Atlanta

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 2009 Oreca 01 LMP1 LMS 01:09.588
Tyre: S
01:13.913 24 laps / 0 cuts 26 - 33
2 2009 Oreca 01 LMP1 LMS 01:09.927
Tyre: M
01:15.473 26 laps / 0 cuts 22 - 24
3 2009 Oreca 01 LMP1 LMS 01:09.940
Tyre: S
01:33.624 24 laps / 0 cuts 17 - 20
4 2009 Oreca 01 LMP1 LMS 01:09.990
Tyre: M
01:16.493 18 laps / 0 cuts 28 - 30
5 2009 Oreca 01 LMP1 LMS 01:10.488
Tyre: M
01:13.482 21 laps / 0 cuts 2 - 3
6 2009 Oreca 01 LMP1 LMS 01:11.812
Tyre: M
01:13.248 18 laps / 0 cuts 47 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 84.2 X: 0.8 Y: -0.2 Z: 2.5 X: -629.0 Y: 1.2 Z: -49.9 20:44:59 (CET) - lap 2 No Replay
2 Collision with environment 18.2 X: 1.0 Y: 0.8 Z: -1.7 X: 60.9 Y: -30.9 Z: 157.1 20:48:01 (CET) - lap 1 No Replay
3 Collision with environment 60.9 X: -1.0 Y: -0.2 Z: 2.5 X: -210.5 Y: -20.0 Z: 530.1 20:48:14 (CET) - lap 5 No Replay
4 Collision with environment 22.0 X: 1.0 Y: 0.8 Z: -1.7 X: 60.8 Y: -30.9 Z: 155.8 20:53:51 (CET) - lap 4 No Replay
5 Collision with environment 30.6 X: 1.0 Y: 0.8 Z: -2.1 X: 60.8 Y: -30.9 Z: 156.4 20:56:26 (CET) - lap 5 No Replay
6 Collision with environment 8.9 X: 1.0 Y: -0.2 Z: 2.3 X: 61.4 Y: -31.6 Z: 171.7 20:56:31 (CET) - lap 5 No Replay
7 Collision with environment 10.8 X: 0.9 Y: -0.2 Z: 2.5 X: 33.8 Y: -30.9 Z: 99.7 20:56:46 (CET) - lap 5 No Replay
8 Collision with environment 30.2 X: -0.9 Y: -0.2 Z: 2.5 X: -498.0 Y: -18.6 Z: 1053.6 20:57:55 (CET) - lap 8 No Replay
9 Collision with environment 73.7 X: -1.0 Y: -0.2 Z: 2.5 X: -175.5 Y: -17.7 Z: 489.7 20:59:38 (CET) - lap 11 No Replay
10 Collision with environment 3.1 X: -1.0 Y: -0.2 Z: 2.5 X: -213.0 Y: -20.3 Z: 535.3 20:59:43 (CET) - lap 11 No Replay
11 Collision with car 191.1 X: -0.7 Y: -0.2 Z: -2.1 X: -228.4 Y: -25.2 Z: 632.1 21:02:55 (CET) - lap 11 No Replay
12 Collision with car 192.7 X: 0.9 Y: -0.1 Z: 2.4 X: -228.5 Y: -25.2 Z: 632.2 21:02:56 (CET) - lap 9 No Replay
13 Collision with environment 17.4 X: 0.9 Y: -0.2 Z: 2.5 X: -246.1 Y: -32.9 Z: 715.6 21:03:01 (CET) - lap 9 No Replay
14 Collision with environment 123.4 X: 1.0 Y: -0.2 Z: 2.3 X: 55.0 Y: -23.8 Z: 276.5 21:05:21 (CET) - lap 2 No Replay
15 Collision with environment 7.5 X: -1.0 Y: 0.8 Z: -2.1 X: -494.0 Y: -15.6 Z: 993.2 21:05:26 (CET) - lap 10 No Replay
16 Collision with environment 59.8 X: -1.0 Y: 0.8 Z: -2.1 X: -497.5 Y: -16.2 Z: 965.1 21:07:30 (CET) - lap 13 No Replay
17 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: 2.5 X: -466.5 Y: -17.4 Z: 1023.7 21:07:35 (CET) - lap 13 No Replay
18 Collision with environment 47.5 X: -0.9 Y: -0.2 Z: 2.5 X: -212.7 Y: -20.3 Z: 534.4 21:08:46 (CET) - lap 13 No Replay
19 Collision with environment 29.7 X: 0.9 Y: -0.2 Z: 2.5 X: 105.5 Y: -33.0 Z: 154.6 21:09:13 (CET) - lap 18 No Replay
20 Collision with environment 151.7 X: 1.0 Y: -0.2 Z: 2.3 X: 20.7 Y: -19.6 Z: 309.7 21:10:49 (CET) - lap 11 No Replay
21 Collision with environment 2.0 X: 1.0 Y: 0.8 Z: -2.1 X: -25.3 Y: -15.3 Z: 313.8 21:10:54 (CET) - lap 11 No Replay
22 Collision with environment 61.0 X: 1.0 Y: -0.2 Z: -2.1 X: -634.3 Y: 1.2 Z: -44.5 21:11:31 (CET) - lap 14 No Replay
23 Collision with environment 30.0 X: 1.0 Y: -0.2 Z: 2.3 X: 60.8 Y: -32.0 Z: 155.2 21:12:01 (CET) - lap 14 No Replay
24 Collision with environment 160.2 X: 0.9 Y: -0.2 Z: 2.5 X: 21.7 Y: -19.7 Z: 310.0 21:12:19 (CET) - lap 12 No Replay
25 Collision with environment 27.2 X: -1.0 Y: -0.2 Z: -2.1 X: -502.0 Y: -18.2 Z: 943.4 21:14:53 (CET) - lap 18 No Replay
26 Collision with environment 3.9 X: -1.0 Y: 0.3 Z: 1.8 X: -493.8 Y: -16.2 Z: 998.3 21:14:58 (CET) - lap 18 No Replay
27 Collision with environment 77.6 X: -0.8 Y: -0.3 Z: 2.4 X: -495.1 Y: -16.8 Z: 983.3 21:15:10 (CET) - lap 18 No Replay
28 Collision with environment 36.6 X: -1.0 Y: 0.8 Z: -2.1 X: -501.8 Y: -17.2 Z: 944.0 21:15:11 (CET) - lap 16 No Replay
29 Collision with environment 47.9 X: -1.0 Y: -0.2 Z: -2.1 X: -495.4 Y: -16.5 Z: 982.2 21:15:15 (CET) - lap 18 No Replay
30 Collision with environment 14.5 X: 0.9 Y: -0.2 Z: 2.5 X: -260.4 Y: -34.6 Z: 727.4 21:20:11 (CET) - lap 19 No Replay
31 Collision with environment 91.6 X: 1.0 Y: -0.2 Z: -2.1 X: -341.6 Y: -22.9 Z: -139.0 21:30:36 (CET) - lap 24 No Replay
32 Collision with environment 12.9 X: -1.0 Y: -0.2 Z: 2.5 X: 54.9 Y: -31.4 Z: 173.8 21:31:25 (CET) - lap 24 No Replay
33 Collision with environment 85.7 X: 1.0 Y: -0.2 Z: -2.1 X: -339.5 Y: -22.9 Z: -137.6 21:32:41 (CET) - lap 24 No Replay
34 Collision with environment 131.9 X: 0.9 Y: -0.1 Z: 2.4 X: 52.1 Y: -23.5 Z: 276.9 21:33:26 (CET) - lap 24 No Replay
35 Collision with environment 120.8 X: 0.9 Y: -0.2 Z: 2.5 X: 56.3 Y: -23.9 Z: 276.5 21:33:54 (CET) - lap 26 No Replay
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st BlablaPaige in 2009 Oreca 01 LMP1 LMS
Best: 01:09.588, Potential: 01:09.327
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.808 01:16.380 00:33.237 00:15.191 0 M 35.0 24.0 3.0 19.0
2 01:10.711 00:22.228 00:33.471 00:15.012 0 M 35.0 24.0 3.0 19.0
3 01:10.462 00:21.857 00:33.408 00:15.197 0 M 35.0 24.0 3.0 19.0
4 01:11.420 00:22.659 00:33.551 00:15.210 0 M 35.0 24.0 3.0 19.0
5 03:26.319 02:37.930 00:33.174 00:15.215 0 M 35.0 24.0 3.0 19.0
6 01:11.082 00:22.320 00:33.601 00:15.161 0 M 35.0 24.0 3.0 19.0
7 01:10.586 00:21.955 00:33.435 00:15.196 0 M 35.0 24.0 3.0 19.0
8 02:45.553 01:57.106 00:33.241 00:15.206 0 M 35.0 24.0 3.0 19.0
9 01:11.286 00:22.065 00:34.006 00:15.215 0 M 35.0 24.0 3.0 19.0
10 01:10.110 00:21.923 00:33.269 00:14.918 0 M 35.0 24.0 3.0 19.0
11 03:12.879 02:23.023 00:33.610 00:16.246 0 M 35.0 24.0 3.0 19.0
12 01:09.979 00:21.888 00:33.092 00:14.999 0 M 35.0 24.0 3.0 19.0
13 01:10.134 00:22.118 00:33.049 00:14.967 0 M 35.0 24.0 3.0 19.0
14 01:11.815 00:22.238 00:33.535 00:16.042 0 M 35.0 24.0 3.0 19.0
15 03:07.493 02:18.592 00:33.223 00:15.678 0 M 35.0 24.0 3.0 19.0
16 01:10.095 00:21.895 00:33.323 00:14.877
S
0 M 35.0 24.0 3.0 19.0
17 01:09.858 00:21.897 00:33.070 00:14.891 0 M 35.0 24.0 3.0 19.0
18 03:26.586 02:36.041 00:35.541 00:15.004 0 S 35.0 24.0 3.0 19.0
19 01:09.588
L
L
00:21.456
S
S
00:32.994
S
S
00:15.138 0 S 35.0 24.0 3.0 19.0
20 01:10.074 00:21.536 00:33.310 00:15.228 0 S 35.0 24.0 3.0 19.0
21 03:48.375 02:55.909 00:33.268 00:19.198 0 M 35.0 24.0 3.0 19.0
22 05:04.159 04:15.923 00:33.264 00:14.972 0 M 35.0 24.0 3.0 19.0
23 01:11.898 00:22.213 00:33.075 00:16.610 0 M 35.0 24.0 3.0 19.0
24 02:03.515 01:11.964 00:34.820 00:16.731 0 M 35.0 24.0 3.0 19.0
2nd ZanouX S. in 2009 Oreca 01 LMP1 LMS
Best: 01:09.927, Potential: 01:09.720
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.636 01:07.987 00:33.548 00:15.101 0 M 35.0 24.0 3.0 19.0
2 01:11.048 00:21.823 00:33.394 00:15.831 0 M 35.0 24.0 3.0 19.0
3 01:10.878 00:22.188 00:33.515 00:15.175 0 M 35.0 24.0 3.0 19.0
4 01:14.969 00:21.964 00:33.903 00:19.102 0 M 35.0 24.0 3.0 19.0
5 02:02.614 01:14.054 00:33.629 00:14.931 0 M 35.0 24.0 3.0 19.0
6 01:09.927
L
00:21.749 00:33.255
S
00:14.923 0 M 35.0 24.0 3.0 19.0
7 01:10.591 00:22.536 00:33.273 00:14.782
S
S
0 M 35.0 24.0 3.0 19.0
8 01:11.501 00:22.033 00:33.651 00:15.817 0 M 35.0 24.0 3.0 19.0
9 16:20.463 15:31.610 00:33.805 00:15.048 0 M 35.0 24.0 3.0 19.0
10 01:13.372 00:22.229 00:36.099 00:15.044 0 M 35.0 24.0 3.0 19.0
11 01:30.564 00:39.731 00:34.408 00:16.425 0 M 35.0 24.0 3.0 19.0
12 02:02.444 01:13.151 00:33.723 00:15.570 0 M 35.0 24.0 3.0 19.0
13 01:10.967 00:22.098 00:33.799 00:15.070 0 M 35.0 24.0 3.0 19.0
14 01:10.693 00:21.683
S
00:33.715 00:15.295 0 M 35.0 24.0 3.0 19.0
15 01:10.916 00:22.033 00:33.484 00:15.399 0 M 35.0 24.0 3.0 19.0
16 01:10.580 00:22.147 00:33.493 00:14.940 0 M 35.0 24.0 3.0 19.0
17 01:10.805 00:22.485 00:33.434 00:14.886 0 M 35.0 24.0 3.0 19.0
18 01:14.878 00:22.057 00:36.301 00:16.520 0 M 35.0 24.0 3.0 19.0
19 01:13.630 00:24.382 00:33.912 00:15.336 0 M 35.0 24.0 3.0 19.0
20 01:15.039 00:23.284 00:34.133 00:17.622 0 M 35.0 24.0 3.0 19.0
21 03:47.205 02:58.298 00:33.651 00:15.256 0 H 35.0 24.0 3.0 19.0
22 01:11.756 00:22.554 00:33.938 00:15.264 0 H 35.0 24.0 3.0 19.0
23 01:16.885 00:27.286 00:34.241 00:15.358 0 H 35.0 24.0 3.0 19.0
24 01:12.906 00:22.415 00:34.543 00:15.948 0 H 35.0 24.0 3.0 19.0
25 01:13.827 00:24.650 00:33.503 00:15.674 0 H 35.0 24.0 3.0 19.0
26 01:12.234 00:23.080 00:33.899 00:15.255 0 H 35.0 24.0 3.0 19.0
3rd P4M C. in 2009 Oreca 01 LMP1 LMS
Best: 01:09.940, Potential: 01:09.811
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:03.163 03:03.331 00:40.599 00:19.233 0 M 35.0 24.0 3.0 19.0
2 01:13.148 00:22.703 00:34.677 00:15.768 0 M 35.0 24.0 3.0 19.0
3 01:11.319 00:22.152 00:33.871 00:15.296 0 M 35.0 24.0 3.0 19.0
4 03:13.873 02:23.689 00:34.717 00:15.467 0 M 35.0 24.0 3.0 19.0
5 03:07.619 02:15.510 00:36.260 00:15.849 0 M 35.0 24.0 3.0 19.0
6 01:12.327 00:22.714 00:34.249 00:15.364 0 M 35.0 24.0 3.0 19.0
7 01:53.120 01:03.130 00:34.718 00:15.272 0 M 35.0 24.0 3.0 19.0
8 01:10.968 00:22.066 00:33.826 00:15.076 0 M 35.0 24.0 3.0 19.0
9 02:19.675 01:30.188 00:34.300 00:15.187 0 M 35.0 24.0 3.0 19.0
10 01:10.998 00:21.826 00:34.196 00:14.976 0 M 35.0 24.0 3.0 19.0
11 01:11.459 00:22.338 00:34.037 00:15.084 0 M 35.0 24.0 3.0 19.0
12 01:10.130 00:21.697
S
00:33.466 00:14.967 0 M 35.0 24.0 3.0 19.0
13 01:56.102 01:06.391 00:34.506 00:15.205 0 M 35.0 24.0 3.0 19.0
14 03:00.174 02:09.593 00:35.078 00:15.503 0 M 35.0 24.0 3.0 19.0
15 01:15.433 00:25.956 00:33.921 00:15.556 0 M 35.0 24.0 3.0 19.0
16 01:19.745 00:22.155 00:36.486 00:21.104 0 M 35.0 24.0 3.0 19.0
17 02:36.143 01:45.658 00:35.208 00:15.277 0 S 35.0 24.0 3.0 19.0
18 01:10.477 00:21.953 00:33.607 00:14.917 0 S 35.0 24.0 3.0 19.0
19 01:50.620 01:00.904 00:34.839 00:14.877 0 S 35.0 24.0 3.0 19.0
20 01:10.165 00:21.902 00:33.390 00:14.873
S
0 S 35.0 24.0 3.0 19.0
21 01:09.940
L
00:21.714 00:33.241
S
00:14.985 0 S 35.0 24.0 3.0 19.0
22 01:13.851 00:22.163 00:35.388 00:16.300 0 S 35.0 24.0 3.0 19.0
23 06:50.575 06:00.242 00:34.830 00:15.503 0 M 35.0 24.0 3.0 19.0
24 01:11.529 00:22.195 00:34.092 00:15.242 0 M 35.0 24.0 3.0 19.0
4th Blondhead01 in 2009 Oreca 01 LMP1 LMS
Best: 01:09.990, Potential: 01:09.796
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.646 01:48.352 00:37.031 00:16.263 0 M 35.0 24.0 3.0 19.0
2 01:55.136 00:58.176 00:34.870 00:22.090 0 S 35.0 24.0 3.0 19.0
3 01:12.668 00:23.488 00:33.880 00:15.300 0 S 35.0 24.0 3.0 19.0
4 01:13.235 00:24.509 00:33.615 00:15.111 0 S 35.0 24.0 3.0 19.0
5 01:11.435 00:22.214 00:33.791 00:15.430 0 S 35.0 24.0 3.0 19.0
6 01:10.679 00:21.927 00:33.727 00:15.025 0 S 35.0 24.0 3.0 19.0
7 01:10.279 00:21.764 00:33.282
S
00:15.233 0 S 35.0 24.0 3.0 19.0
8 02:12.121 01:22.220 00:34.210 00:15.691 0 S 35.0 24.0 3.0 19.0
9 02:33.820 01:45.296 00:33.341 00:15.183 0 M 35.0 24.0 3.0 19.0
10 01:09.990
L
00:21.641
S
00:33.476 00:14.873
S
0 M 35.0 24.0 3.0 19.0
11 01:22.683 00:24.255 00:42.201 00:16.227 0 M 35.0 24.0 3.0 19.0
12 02:55.158 02:04.749 00:35.307 00:15.102 0 M 35.0 24.0 3.0 19.0
13 01:12.306 00:23.175 00:33.884 00:15.247 0 M 35.0 24.0 3.0 19.0
14 03:07.096 02:17.762 00:33.962 00:15.372 0 M 35.0 24.0 3.0 19.0
15 01:12.685 00:22.218 00:35.054 00:15.413 0 M 35.0 24.0 3.0 19.0
16 01:11.416 00:22.398 00:33.776 00:15.242 0 M 35.0 24.0 3.0 19.0
17 01:12.271 00:22.946 00:34.164 00:15.161 0 M 35.0 24.0 3.0 19.0
18 01:19.628 00:24.764 00:33.984 00:20.880 0 M 35.0 24.0 3.0 19.0
5th P4M S. in 2009 Oreca 01 LMP1 LMS
Best: 01:10.488, Potential: 01:10.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.070 01:36.589 00:35.275 00:15.206 0 M 35.0 24.0 3.0 19.0
2 01:11.772 00:22.726 00:33.863 00:15.183 0 M 35.0 24.0 3.0 19.0
3 01:11.203 00:22.351 00:33.777 00:15.075 0 M 35.0 24.0 3.0 19.0
4 01:11.569 00:22.173 00:34.280 00:15.116 0 M 35.0 24.0 3.0 19.0
5 01:11.222 00:21.889
S
00:34.285 00:15.048 0 M 35.0 24.0 3.0 19.0
6 01:11.346 00:22.525 00:33.885 00:14.936
S
0 M 35.0 24.0 3.0 19.0
7 02:38.147 01:46.064 00:34.367 00:17.716 0 M 35.0 24.0 3.0 19.0
8 01:14.613 00:25.086 00:33.713 00:15.814 0 M 35.0 24.0 3.0 19.0
9 01:11.307 00:22.328 00:33.647 00:15.332 0 M 35.0 24.0 3.0 19.0
10 01:10.965 00:21.946 00:33.795 00:15.224 0 M 35.0 24.0 3.0 19.0
11 01:10.488
L
00:22.031 00:33.426
S
00:15.031 0 M 35.0 24.0 3.0 19.0
12 01:11.028 00:22.212 00:33.579 00:15.237 0 M 35.0 24.0 3.0 19.0
13 05:33.342 04:42.852 00:34.582 00:15.908 0 H 35.0 24.0 3.0 19.0
14 01:12.521 00:22.369 00:34.772 00:15.380 0 H 35.0 24.0 3.0 19.0
15 02:27.161 01:37.621 00:34.191 00:15.349 0 M 35.0 24.0 3.0 19.0
16 01:10.841 00:22.210 00:33.592 00:15.039 0 M 35.0 24.0 3.0 19.0
17 01:38.778 00:49.457 00:34.065 00:15.256 0 M 35.0 24.0 3.0 19.0
18 01:12.571 00:22.977 00:33.844 00:15.750 0 M 35.0 24.0 3.0 19.0
19 01:11.420 00:22.371 00:33.862 00:15.187 0 M 35.0 24.0 3.0 19.0
20 09:15.113 08:23.247 00:35.459 00:16.407 0 M 35.0 24.0 3.0 19.0
21 01:14.081 00:22.827 00:34.884 00:16.370 0 M 35.0 24.0 3.0 19.0
6th Faufau83 in 2009 Oreca 01 LMP1 LMS
Best: 01:11.812, Potential: 01:11.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.974 02:38.873 00:34.974 00:17.127 0 M 35.0 24.0 3.0 19.0
2 01:12.858 00:23.159 00:34.264 00:15.435 0 M 35.0 24.0 3.0 19.0
3 01:12.063 00:22.351 00:34.420 00:15.292 0 M 35.0 24.0 3.0 19.0
4 01:12.432 00:22.374 00:34.820 00:15.238
S
0 M 35.0 24.0 3.0 19.0
5 01:12.215 00:22.032
S
00:34.127 00:16.056 0 M 35.0 24.0 3.0 19.0
6 01:13.731 00:23.655 00:34.397 00:15.679 0 M 35.0 24.0 3.0 19.0
7 01:12.314 00:22.391 00:34.318 00:15.605 0 M 35.0 24.0 3.0 19.0
8 01:18.311 00:22.444 00:34.749 00:21.118 0 M 35.0 24.0 3.0 19.0
9 03:27.894 02:36.936 00:35.095 00:15.863 0 M 35.0 24.0 3.0 19.0
10 01:12.328 00:22.369 00:34.564 00:15.395 0 M 35.0 24.0 3.0 19.0
11 02:23.537 01:32.458 00:35.312 00:15.767 0 M 35.0 24.0 3.0 19.0
12 01:12.659 00:22.421 00:34.695 00:15.543 0 M 35.0 24.0 3.0 19.0
13 01:12.722 00:22.782 00:34.478 00:15.462 0 M 35.0 24.0 3.0 19.0
14 01:12.246 00:22.786 00:34.034 00:15.426 0 M 35.0 24.0 3.0 19.0
15 01:16.963 00:22.405 00:34.519 00:20.039 0 M 35.0 24.0 3.0 19.0
16 01:12.820 00:23.275 00:34.015
S
00:15.530 0 M 35.0 24.0 3.0 19.0
17 01:11.812
L
00:22.244 00:34.192 00:15.376 0 M 35.0 24.0 3.0 19.0
18 05:21.202 04:28.745 00:36.788 00:15.669 0 M 35.0 24.0 3.0 19.0