Road Atlanta
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BlablaPaige | 2009 Oreca 01 LMP1 LMS | − | 00:45:39.959 | 38 laps / 0 cuts |
01:09.833 Tyre: M |
01:11.190 | 2 | 26 - 3819 |
| 2 | ZanouX S. | 2009 Oreca 01 LMP1 LMS | − | 00:45:44.395 | 38 laps / 0 cuts |
01:09.612 Tyre: M |
01:10.968 | 2 | 22 - 30 |
| 3 | Blondhead01 | 2009 Oreca 01 LMP1 LMS | ▲ 1 | 00:45:58.535 | 37 laps / 0 cuts |
01:10.854 Tyre: M |
01:12.466 | 3 | 27 - 35 |
| 4 | P4M C. | 2009 Oreca 01 LMP1 LMS | ▼ 1 | 00:45:59.181 | 37 laps / 0 cuts |
01:10.832 Tyre: M |
01:12.641 | 6 | 17 - 20 |
| 5 | P4M S. | 2009 Oreca 01 LMP1 LMS | − | 00:46:00.196 | 37 laps / 0 cuts |
01:10.679 Tyre: M |
01:13.634 | 9 | 1 - 2952 |
| 6 | Faufau83 | 2009 Oreca 01 LMP1 LMS | − | 00:46:08.285 | 37 laps / 0 cuts |
01:12.119 Tyre: M |
01:13.633 | 1 | 47 - 133 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:17.430 | 00:28.204 | 00:33.723 | 00:15.503 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 2 | 1 | 01:10.969 | 00:22.265 | 00:33.534 | 00:15.170 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 3 | 1 | 01:10.219 | 00:22.015 | 00:33.151 | 00:15.053 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 4 | 1 | 01:10.732 | 00:21.795 | 00:33.651 | 00:15.286 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 5 | 1 | 01:10.269 | 00:21.714 | 00:33.300 | 00:15.255 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 6 | 1 | 01:11.315 | 00:22.095 | 00:33.669 | 00:15.551 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 7 | 1 | 01:11.174 | 00:22.035 | 00:33.677 | 00:15.462 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 8 | 1 | 01:10.783 | 00:21.886 | 00:33.507 | 00:15.390 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 9 | 1 | 01:11.623 | 00:22.091 | 00:33.760 | 00:15.772 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 10 | 1 | 01:11.043 | 00:22.105 | 00:33.575 | 00:15.363 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 11 | 1 | 01:11.037 | 00:22.310 | 00:33.332 | 00:15.395 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 12 | 1 | 01:10.573 | 00:22.090 | 00:33.421 | 00:15.062 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 13 | 1 | 01:11.263 | 00:22.672 | 00:33.403 | 00:15.188 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 14 | 1 | 01:11.438 | 00:22.847 | 00:33.426 | 00:15.165 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 15 | 1 | 01:10.446 | 00:21.976 | 00:33.354 | 00:15.116 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 16 | 1 | 01:10.438 | 00:21.888 | 00:33.376 | 00:15.174 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 17 | 1 | 01:10.606 | 00:21.875 | 00:33.440 | 00:15.291 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 18 | 1 | 01:10.647 | 00:21.988 | 00:33.354 | 00:15.305 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 19 | 1 | 01:10.695 | 00:22.139 | 00:33.390 | 00:15.166 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 20 | 1 | 01:17.202 | 00:27.963 | 00:34.001 | 00:15.238 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 21 | 1 | 01:10.721 | 00:21.960 | 00:33.502 | 00:15.259 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 22 | 1 | 01:14.972 | 00:22.201 | 00:33.431 | 00:19.340 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 23 | 1 | 01:39.758 | 00:51.231 | 00:33.457 | 00:15.070 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 24 | 1 |
01:09.833
L
|
00:21.665
S
|
00:33.147
S
|
00:15.021 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 25 | 1 | 01:14.712 | 00:25.954 | 00:33.489 | 00:15.269 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 26 | 1 | 01:10.177 | 00:21.969 | 00:33.255 |
00:14.953
S
|
0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 27 | 1 | 01:11.240 | 00:22.875 | 00:33.246 | 00:15.119 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 28 | 1 | 01:10.468 | 00:21.931 | 00:33.376 | 00:15.161 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 29 | 1 | 01:10.584 | 00:22.137 | 00:33.363 | 00:15.084 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 30 | 1 | 01:10.955 | 00:22.022 | 00:33.409 | 00:15.524 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 31 | 1 | 01:10.526 | 00:22.223 | 00:33.282 | 00:15.021 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 32 | 1 | 01:10.369 | 00:21.935 | 00:33.399 | 00:15.035 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 33 | 1 | 01:10.421 | 00:22.010 | 00:33.359 | 00:15.052 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 34 | 1 | 01:11.571 | 00:22.309 | 00:33.430 | 00:15.832 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 35 | 1 | 01:10.884 | 00:22.095 | 00:33.633 | 00:15.156 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 36 | 1 | 01:10.667 | 00:22.117 | 00:33.390 | 00:15.160 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 37 | 1 | 01:10.824 | 00:22.097 | 00:33.517 | 00:15.210 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 38 | 1 | 01:11.464 | 00:22.463 | 00:33.462 | 00:15.539 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:18.089 | 00:27.545 | 00:34.430 | 00:16.114 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 2 | 2 | 01:11.337 | 00:22.201 | 00:33.646 | 00:15.490 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 3 | 2 | 01:10.352 | 00:21.833 | 00:33.530 | 00:14.989 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 4 | 2 | 01:10.504 | 00:21.702 | 00:33.615 | 00:15.187 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 5 | 2 | 01:10.296 | 00:21.831 | 00:33.381 | 00:15.084 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 6 | 2 | 01:19.379 | 00:22.013 | 00:33.638 | 00:23.728 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 7 | 2 | 01:11.858 | 00:22.799 | 00:33.895 | 00:15.164 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 8 | 2 | 01:10.859 | 00:22.080 | 00:33.484 | 00:15.295 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 9 | 2 | 01:10.306 | 00:21.935 | 00:33.355 | 00:15.016 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 10 | 2 | 01:12.302 | 00:23.676 | 00:33.475 | 00:15.151 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 11 | 2 | 01:10.459 | 00:21.864 | 00:33.443 | 00:15.152 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 12 | 2 | 01:10.817 | 00:22.236 | 00:33.479 | 00:15.102 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 13 | 2 | 01:10.203 |
00:21.598
S
S
|
00:33.575 | 00:15.030 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 14 | 2 | 01:10.802 | 00:21.883 | 00:33.714 | 00:15.205 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 15 | 2 | 01:10.311 | 00:21.823 | 00:33.413 | 00:15.075 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 16 | 2 | 01:10.866 | 00:21.968 | 00:33.687 | 00:15.211 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 17 | 2 | 01:10.866 | 00:22.081 | 00:33.565 | 00:15.220 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 18 | 2 | 01:11.252 | 00:22.167 | 00:33.934 | 00:15.151 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 19 | 2 | 01:11.454 | 00:22.556 | 00:33.764 | 00:15.134 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 20 | 2 | 01:10.843 | 00:21.964 | 00:33.498 | 00:15.381 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 21 | 2 | 01:10.273 | 00:21.857 | 00:33.372 | 00:15.044 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 22 | 2 | 01:23.543 | 00:21.907 | 00:33.809 | 00:27.827 | 0 | H | 35.0 | 24.0 | 12.0 | 41.0 |
| 23 | 2 | 01:38.885 | 00:50.150 | 00:33.404 | 00:15.331 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 24 | 2 | 01:10.067 | 00:21.859 | 00:33.309 | 00:14.899 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 25 | 2 | 01:11.004 | 00:21.841 | 00:34.196 | 00:14.967 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 26 | 2 | 01:09.678 | 00:21.653 | 00:33.129 | 00:14.896 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 27 | 2 | 01:10.402 | 00:22.014 | 00:33.291 | 00:15.097 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 28 | 2 | 01:10.561 | 00:21.714 | 00:33.848 | 00:14.999 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 29 | 2 | 01:09.819 | 00:21.705 |
00:32.962
S
S
|
00:15.152 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 30 | 2 | 01:10.298 | 00:21.717 | 00:33.498 | 00:15.083 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 31 | 2 | 01:11.692 | 00:21.962 | 00:33.584 | 00:16.146 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 32 | 2 |
01:09.612
L
L
|
00:21.664 | 00:33.089 |
00:14.859
S
S
|
0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 33 | 2 | 01:09.817 | 00:21.644 | 00:33.138 | 00:15.035 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 34 | 2 | 01:12.357 | 00:22.807 | 00:34.371 | 00:15.179 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 35 | 2 | 01:10.226 | 00:21.743 | 00:33.282 | 00:15.201 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 36 | 2 | 01:11.319 | 00:22.853 | 00:33.463 | 00:15.003 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 37 | 2 | 01:10.595 | 00:21.797 | 00:33.634 | 00:15.164 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 38 | 2 | 01:11.116 | 00:21.963 | 00:33.741 | 00:15.412 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:29.604 | 00:28.800 | 00:45.675 | 00:15.129 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 2 | 6 | 01:11.342 | 00:22.166 | 00:34.070 | 00:15.106 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 3 | 6 | 01:11.206 | 00:22.012 | 00:33.997 | 00:15.197 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 4 | 5 | 01:11.159 | 00:22.019 | 00:34.003 | 00:15.137 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 5 | 5 | 01:11.597 | 00:22.376 | 00:34.092 | 00:15.129 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 6 | 5 | 01:12.286 | 00:22.026 | 00:34.559 | 00:15.701 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 7 | 5 | 01:10.988 |
00:21.947
S
|
00:33.813 | 00:15.228 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 8 | 5 | 01:12.025 | 00:22.282 | 00:33.548 | 00:16.195 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 9 | 4 |
01:10.854
L
|
00:21.956 | 00:33.597 | 00:15.301 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 10 | 4 | 01:11.257 | 00:22.050 | 00:34.100 | 00:15.107 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 11 | 4 | 01:13.698 | 00:24.467 | 00:33.967 | 00:15.264 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 12 | 4 | 01:11.581 | 00:22.369 | 00:34.015 | 00:15.197 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 13 | 4 | 01:10.993 | 00:22.321 | 00:33.584 | 00:15.088 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 14 | 4 | 01:11.204 | 00:22.118 | 00:33.953 | 00:15.133 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 15 | 4 | 01:13.487 | 00:22.098 | 00:36.031 | 00:15.358 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 16 | 3 | 01:11.822 | 00:22.907 | 00:33.795 | 00:15.120 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 17 | 3 | 01:11.602 | 00:22.215 | 00:34.083 | 00:15.304 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 18 | 3 | 01:11.772 | 00:22.415 | 00:34.034 | 00:15.323 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 19 | 3 | 01:10.910 | 00:22.189 |
00:33.534
S
|
00:15.187 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 20 | 3 | 01:11.598 | 00:22.246 | 00:34.249 | 00:15.103 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 21 | 3 | 01:17.435 | 00:22.761 | 00:34.042 | 00:20.632 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 22 | 5 | 01:41.707 | 00:52.293 | 00:34.119 | 00:15.295 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 23 | 4 | 01:11.223 | 00:22.096 | 00:33.894 | 00:15.233 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 24 | 3 | 01:11.775 | 00:22.252 | 00:34.097 | 00:15.426 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 25 | 3 | 01:11.387 | 00:22.121 | 00:34.030 | 00:15.236 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 26 | 3 | 01:11.085 | 00:22.188 | 00:33.704 | 00:15.193 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 27 | 3 | 01:11.685 | 00:22.419 | 00:33.875 | 00:15.391 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 28 | 3 | 01:11.901 | 00:22.977 | 00:33.713 | 00:15.211 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 29 | 3 | 01:43.360 | 00:22.126 | 01:05.506 | 00:15.728 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 30 | 3 | 01:13.760 | 00:22.389 | 00:36.215 | 00:15.156 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 31 | 3 | 01:11.499 | 00:22.377 | 00:33.952 | 00:15.170 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 32 | 3 | 01:11.055 | 00:22.225 | 00:33.934 |
00:14.896
S
|
0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 33 | 3 | 01:25.977 | 00:25.083 | 00:44.126 | 00:16.768 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 34 | 3 | 01:12.126 | 00:22.562 | 00:34.457 | 00:15.107 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 35 | 3 | 01:11.099 | 00:22.288 | 00:33.781 | 00:15.030 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 36 | 3 | 01:18.860 | 00:22.574 | 00:40.203 | 00:16.083 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 37 | 3 | 01:11.620 | 00:22.368 | 00:33.934 | 00:15.318 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:19.144 | 00:29.522 | 00:34.376 | 00:15.246 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 2 | 3 | 01:12.964 | 00:23.765 | 00:33.926 | 00:15.273 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 3 | 3 | 01:11.385 | 00:22.496 | 00:33.827 |
00:15.062
S
|
0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 4 | 3 | 01:11.369 | 00:22.234 | 00:33.885 | 00:15.250 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 5 | 3 | 01:11.161 | 00:22.192 | 00:33.881 | 00:15.088 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 6 | 3 | 01:16.002 | 00:24.629 | 00:35.960 | 00:15.413 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 7 | 3 | 01:11.010 | 00:22.099 | 00:33.736 | 00:15.175 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 8 | 3 | 01:11.298 | 00:22.257 | 00:33.678 | 00:15.363 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 9 | 3 | 01:11.037 | 00:22.050 | 00:33.812 | 00:15.175 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 10 | 3 | 01:11.361 | 00:22.234 | 00:33.898 | 00:15.229 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 11 | 3 | 01:11.158 | 00:22.167 | 00:33.857 | 00:15.134 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 12 | 3 | 01:10.948 | 00:22.218 |
00:33.461
S
|
00:15.269 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 13 | 3 | 01:11.412 | 00:22.123 | 00:34.096 | 00:15.193 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 14 | 3 | 01:11.379 | 00:22.347 | 00:33.871 | 00:15.161 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 15 | 3 | 01:12.409 | 00:22.027 | 00:33.629 | 00:16.753 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 16 | 4 | 01:25.159 | 00:35.726 | 00:33.984 | 00:15.449 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 17 | 4 | 01:13.662 | 00:22.348 | 00:35.834 | 00:15.480 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 18 | 4 | 01:11.653 | 00:22.346 | 00:34.056 | 00:15.251 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 19 | 5 | 01:16.316 | 00:22.407 | 00:33.911 | 00:19.998 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 20 | 6 | 01:40.388 | 00:51.149 | 00:34.065 | 00:15.174 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 21 | 6 | 01:11.139 | 00:22.026 | 00:34.046 | 00:15.067 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 22 | 6 | 01:11.270 | 00:22.266 | 00:33.884 | 00:15.120 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 23 | 5 | 01:11.337 | 00:22.142 | 00:33.885 | 00:15.310 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 24 | 4 | 01:11.631 | 00:21.928 | 00:33.692 | 00:16.011 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 25 | 4 | 01:11.414 | 00:22.391 | 00:33.606 | 00:15.417 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 26 | 4 |
01:10.832
L
|
00:21.809
S
|
00:33.841 | 00:15.182 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 27 | 4 | 01:11.458 | 00:22.115 | 00:33.678 | 00:15.665 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 28 | 4 | 01:15.750 | 00:24.009 | 00:35.226 | 00:16.515 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 29 | 4 | 01:37.361 | 00:33.282 | 00:48.339 | 00:15.740 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 30 | 4 | 01:13.901 | 00:24.384 | 00:34.217 | 00:15.300 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 31 | 4 | 01:11.157 | 00:22.066 | 00:33.979 | 00:15.112 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 32 | 4 | 01:11.576 | 00:22.410 | 00:33.732 | 00:15.434 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 33 | 4 | 01:25.390 | 00:28.092 | 00:40.022 | 00:17.276 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 34 | 4 | 01:12.248 | 00:22.582 | 00:34.151 | 00:15.515 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 35 | 4 | 01:12.588 | 00:22.368 | 00:34.604 | 00:15.616 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 36 | 4 | 01:17.260 | 00:27.359 | 00:34.452 | 00:15.449 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 37 | 4 | 01:11.686 | 00:22.397 | 00:34.029 | 00:15.260 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:21.866 | 00:29.739 | 00:36.585 | 00:15.542 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 2 | 4 | 01:14.212 | 00:22.692 | 00:35.846 | 00:15.674 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 3 | 4 | 01:11.268 | 00:21.975 | 00:33.938 | 00:15.355 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 4 | 4 | 01:11.640 | 00:22.095 | 00:34.285 | 00:15.260 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 5 | 4 | 01:14.177 | 00:24.367 | 00:34.025 | 00:15.785 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 6 | 4 | 01:13.047 | 00:22.493 | 00:35.389 | 00:15.165 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 7 | 4 | 01:11.594 | 00:22.036 | 00:33.673 | 00:15.885 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 8 | 4 | 01:12.133 | 00:22.278 | 00:33.821 | 00:16.034 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 9 | 5 | 01:14.656 | 00:24.513 | 00:34.735 | 00:15.408 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 10 | 5 | 01:11.150 | 00:22.137 | 00:33.561 | 00:15.452 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 11 | 5 |
01:10.679
L
|
00:21.971
S
|
00:33.476
S
|
00:15.232 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 12 | 5 | 01:11.687 | 00:22.268 | 00:34.326 | 00:15.093 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 13 | 5 | 01:12.371 | 00:22.584 | 00:34.362 | 00:15.425 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 14 | 5 | 01:14.828 | 00:22.043 | 00:33.940 | 00:18.845 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 15 | 5 | 01:12.056 | 00:22.854 | 00:34.091 | 00:15.111 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 16 | 5 | 01:12.367 | 00:23.272 | 00:33.903 | 00:15.192 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 17 | 5 | 01:13.792 | 00:22.195 | 00:36.050 | 00:15.547 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 18 | 5 | 01:11.506 | 00:22.096 | 00:33.961 | 00:15.449 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 19 | 4 | 01:11.713 | 00:22.434 | 00:33.569 | 00:15.710 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 20 | 4 | 01:12.087 | 00:22.803 | 00:33.871 | 00:15.413 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 21 | 4 | 01:17.026 | 00:27.211 | 00:34.178 | 00:15.637 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 22 | 3 | 01:15.759 | 00:22.222 | 00:33.557 | 00:19.980 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 23 | 6 | 01:41.232 | 00:52.190 | 00:33.769 | 00:15.273 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 24 | 5 | 01:11.248 | 00:22.455 | 00:33.758 |
00:15.035
S
|
0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 25 | 5 | 01:10.764 | 00:22.105 | 00:33.507 | 00:15.152 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
| 26 | 5 | 01:14.915 | 00:24.948 | 00:33.705 | 00:16.262 | 0 | M | 35.0 | 24.0 | 12.0 | 41.0 |
